DAMAC Riverside Views takes inspiration from iconic rivers and the extraordinary lifestyles of cities that have flourished beside them—from the Thames in London and the Hudson in New York to the Seine in Paris, Amstel in Amsterdam, and Tiber in Rome.
Product Offering:
Investment & Lifestyle:
Ideally Located in Dubai Investments Park
Located in Dubai Investment Park, this stunning and secluded community offers easy access to key roads, major highways, and is close to Al Maktoum International Airport.
Travel Times to Key Destinations:
Surrounding Roads & Destinations:
Designed to Flow
Each building is crafted to embrace the natural flow of water. Modern lines, elegant facades, and expansive windows combine urban sophistication with riverside serenity.
Drift into Comfort
Apartment interiors merge modern aesthetics with natural elements—from warm, earthy tones to sleek, contemporary finishes—creating an elevated sense of living.
Inspired by nature’s palette of blue hues, the community is divided into eight clusters:
These clusters capture the timeless essence of urban waterfront living.
Experience a lifestyle that combines urban vibrancy with resort-style leisure. Enjoy a range of unique amenities including:
Bedrooms | Min Area (sq.ft.) | Starting Price (AED) | Average Price (AED) | Max Price (AED) |
---|---|---|---|---|
1-BR | 819 | 882,000 | 1,250,199 | 1,831,000 |
2-BR | 1,302 | 1,319,000 | 1,965,286 | 2,420,000 |
Payment Breakdown (% of Total):
Description | Milestone Event | (%) Value |
---|---|---|
Deposit | Immediate | 20 |
1st Instalment | Within 3 months of Booking | 1 |
2nd Instalment | Within 4 months of Booking | 1 |
3rd Instalment | Within 5 months of Booking | 1 |
4th Instalment | Within 6 months of Booking | 1 |
5th Instalment | Within 7 months of Booking | 1 |
6th Instalment | Within 8 months of Booking | 1 |
7th Instalment | Within 9 months of Booking | 1 |
8th Instalment | Within 10 months of Booking | 1 |
9th Instalment | Within 11 months of Booking | 1 |
10th Instalment | Within 12 months of Booking | 1 |
11th Instalment | Within 13 months of Booking | 1 |
12th Instalment | Within 14 months of Booking | 5 |
13th Instalment | Within 15 months of Booking | 1 |
14th Instalment | Within 16 months of Booking | 1 |
15th Instalment | Within 17 months of Booking | 1 |
16th Instalment | Within 18 months of Booking | 1 |
17th Instalment | Within 19 months of Booking | 1 |
18th Instalment | Within 20 months of Booking | 1 |
19th Instalment | Within 21 months of Booking | 5 |
20th Instalment | Within 22 months of Booking | 1 |
21st Instalment | Within 23 months of Booking | 1 |
22nd Instalment | Within 24 months of Booking | 1 |
23rd Instalment | Within 25 months of Booking | 1 |
24th Instalment | Within 26 months of Booking | 1 |
25th Instalment | Within 27 months of Booking | 1 |
26th Instalment | Within 28 months of Booking | 5 |
27th Instalment | Within 29 months of Booking | 1 |
28th Instalment | Within 30 months of Booking | 1 |
29th Instalment | Within 31 months of Booking | 1 |
30th Instalment | Within 32 months of Booking | 1 |
31st Instalment | Within 33 months of Booking | 1 |
32nd Instalment | Within 34 months of Booking | 1 |
33rd Instalment | Within 35 months of Booking | 1 |
34th Instalment | Within 36 months of Booking | 1 |
35th Instalment | Within 37 months of Booking | 1 |
36th Instalment | Within 38 months of Booking | 1 |
37th Instalment | Within 39 months of Booking | 1 |
38th Instalment | Within 40 months of Booking | 1 |
39th Instalment | On Completion | 30 |
Total | 100 |
Unit No. | Bedrooms | Saleable Area (sq.ft.) | Price (AED) |
---|---|---|---|
DRVA2A/1/101 | 1 BR | 1,000 | 1,409,000 |
DRVA2A/1/102 | 2 BR | 1,484 | 2,062,000 |
DRVA2A/1/103 | 1 BR | 761 | 1,102,000 |
DRVA2A/1/104 | 2 BR | 1,484 | 2,063,000 |
DRVA2A/1/105 | 1 BR | 894 | 1,193,000 |
DRVA2A/1/106 | 1 BR | 799 | 1,085,000 |
DRVA2A/1/107 | 2 BR | 1,367 | 1,787,000 |
DRVA2A/1/108 | 1 BR | 828 | 1,125,000 |
DRVA2A/1/109 | 1 BR | 755 | 1,026,000 |
DRVA2A/1/110 | 1 BR | 753 | 1,023,000 |
DRVA2A/111/1 | 2 BR | 1,132 | 1,480,000 |
DRVA2A/112/1 | 1 BR | 753 | 1,023,000 |
DRVA2A/113/1 | 1 BR | 946 | 1,285,000 |
Since 2002, DAMAC Properties has been at the forefront of luxury real estate in the Middle East and beyond.
Partner with a globally recognized leader in premium real estate development.
Compare listings
Compare